Vitals
- Position: Guard · Height: 6-1 · Weight: 180
- Draft: Undrafted in 2024
- Experience: 2 seasons · Nationality: United States
- Contract: Restricted free agent in 2027.
Stats
| PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|
| 4.4 | 1.5 | 1.9 | 0.2 | 0.2 | 31.3 | 31.1 | 88.9 |
Per-game averages. Stat sources: StatMuse and Land of Basketball, 2025-26 final.
Full career stats
| Season | Team | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | IND | 11 | 2.7 | 1.1 | 1.3 | 0.6 | 0.2 | 33.3 | 28.6 | – |
| 2025-26 | TOT | 17 | 4.4 | 1.5 | 1.9 | 0.2 | 0.2 | 31.3 | 31.1 | 88.9 |
| Career | 28 | 3.7 | 1.4 | 1.7 | 0.4 | 0.2 | 31.9 | 30.3 | 90.9 |
Before the NBA
| Season | School | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | BOISEST | 32 | 4.1 | 1.8 | 1.8 | 0.4 | 0.1 | 35.9 | 26.0 | 80.0 |
| 2020-21 | BOISEST | 28 | 8.6 | 3.0 | 2.9 | 1.2 | 0.2 | 44.2 | 29.1 | 68.8 |
| 2021-22 | TOLEDO | 34 | 12.7 | 5.6 | 4.0 | 0.8 | 0.1 | 50.3 | 32.1 | 71.6 |
| 2022-23 | TOLEDO | 35 | 19.5 | 4.3 | 5.8 | 1.5 | 0.2 | 48.4 | 36.6 | 76.9 |
| 2023-24 | BAYLOR | 35 | 13.6 | 3.9 | 6.7 | 1.4 | 0.1 | 47.9 | 32.8 | 73.1 |
| Career | 164 | 12.0 | 3.8 | 4.3 | 1.1 | 0.1 | 45.5 | 31.5 | 74.2 |
RayJ Dennis gear at Fanatics
Rep RayJ Dennis with official gear from Fanatics. Swipe for jerseys, tees and hoodies.

Affiliate links: The Sports Nus may earn a commission on qualifying purchases at no extra cost to you.
Role
Dennis is deep on the point guard depth chart behind McCollum. He is a steady organizer who earned his spot with poise in garbage time and G League reps. His path to minutes runs through injuries or blowouts.
How he got here
Dennis is on the Hawks roster for 2026-27 after going undrafted out of Baylor in 2024.
The Sports Nus coverage
No stories on Dennis yet. When he breaks out or the rotation changes, it lands here.
Roster and contract details via RealGM, October 2026. Stats are per-game points, rebounds and assists.
