Vitals
- Position: Forward · Height: 6-8 · Weight: 245
- Draft: 2016, Round 1, Pick 27 by the Toronto Raptors
- Experience: 10 seasons · Age: 32
Stats
| PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|
| 24.0 | 8.4 | 3.8 | 0.6 | 0.0 | 55.3 | 38.1 | 62.1 |
Per-game averages, 2026-27 season. Stats as of October 30, 2026. Sources: Basketball-Reference, cross-checked against ESPN.
Full career stats
| Season | Team | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | TOR | 55 | 4.2 | 3.4 | 0.3 | 0.5 | 0.8 | 50.2 | 14.3 | 68.8 |
| 2017-18 | TOR | 81 | 7.3 | 4.5 | 2.0 | 0.8 | 0.5 | 50.8 | 22.0 | 62.1 |
| 2018-19 | TOR | 80 | 16.9 | 6.9 | 3.1 | 0.9 | 0.7 | 54.9 | 36.9 | 78.5 |
| 2019-20 | TOR | 60 | 22.9 | 7.3 | 3.5 | 1.0 | 0.9 | 45.3 | 35.9 | 79.2 |
| 2020-21 | TOR | 56 | 21.4 | 7.2 | 4.5 | 1.1 | 0.7 | 45.5 | 29.7 | 82.7 |
| 2021-22 | TOR | 68 | 22.8 | 8.5 | 5.3 | 1.3 | 0.6 | 49.4 | 34.4 | 74.9 |
| 2022-23 | TOR | 71 | 24.2 | 7.8 | 5.8 | 0.9 | 0.5 | 48.0 | 32.4 | 77.4 |
| 2023-24 | 2TM | 80 | 21.7 | 7.1 | 4.3 | 0.8 | 0.3 | 53.6 | 34.6 | 73.2 |
| 2024-25 | IND | 78 | 20.2 | 6.9 | 3.4 | 0.9 | 0.5 | 51.9 | 38.9 | 73.4 |
| 2025-26 | IND | 62 | 24.0 | 6.6 | 3.8 | 1.1 | 0.4 | 48.4 | 35.8 | 69.3 |
| 2026-27 | IND | 5 | 24.0 | 8.4 | 3.8 | 0.6 | 0.0 | 55.3 | 38.1 | 62.1 |
| Career | 696 | 18.6 | 6.7 | 3.6 | 0.9 | 0.6 | 50.2 | 31.9 | 73.6 |
Before the NBA
| Season | School | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | NMSTATE | 34 | 12.8 | 7.7 | 1.3 | 0.8 | 1.8 | 57.2 | 0.0 | 75.9 |
| 2015-16 | NMSTATE | 34 | 20.3 | 11.6 | 1.7 | 1.0 | 2.2 | 53.9 | 20.0 | 67.8 |
| Career | 68 | 16.6 | 9.7 | 1.5 | 0.9 | 2.0 | 55.6 | 10.0 | 71.9 |
Pascal Siakam gear at Fanatics
Rep Pascal Siakam with official gear from Fanatics. Swipe for jerseys, tees and hoodies.




Affiliate links: The Sports Nus may earn a commission on qualifying purchases at no extra cost to you.
Role
Siakam is Indiana's starting power forward and co-star. He averaged 24.0 points and 6.6 rebounds last season, a bruising mid-range and transition scorer. With Haliburton back, his life gets easier: cleaner looks, less creation burden, more cutting lanes.
How he got here
Toronto drafted Siakam 27th overall in 2016 out of New Mexico State. Indiana acquired him in 2024, and he is extension-eligible as the Pacers' starting power forward.
The Sports Nus coverage
No stories on Siakam yet. When he makes noise, it lands here.
Roster details via Wikipedia, October 2026. Stats via Basketball-Reference. Stats are per-game points, rebounds and assists.
