Vitals
- Position: Center · Height: 6-11 · Weight: 284
- Draft: 2014, Round 2, Pick 41 by the Denver Nuggets
- Experience: 11 seasons · Nationality: Serbia
- Contract: PO-2027; UFA-2028. Denver drafted Jokic 41st overall in the second round of the 2014 draft. He signed a multi-year extension on July 8, 2022 and holds a player option for 2027 before unrestricted free agency in 2028.
Stats
| PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|
| 22.0 | 10.5 | 9.0 | 1.3 | 1.8 | 45.2 | 21.7 | 85.0 |
Per-game averages, 2026-27 season. Stats as of October 30, 2026. Sources: Basketball-Reference, cross-checked against ESPN.
Full career stats
| Season | Team | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | DEN | 80 | 10.0 | 7.0 | 2.4 | 1.0 | 0.6 | 51.2 | 33.3 | 81.1 |
| 2016-17 | DEN | 73 | 16.7 | 9.8 | 4.9 | 0.8 | 0.8 | 57.8 | 32.4 | 82.5 |
| 2017-18 | DEN | 75 | 18.5 | 10.7 | 6.1 | 1.2 | 0.8 | 49.9 | 39.6 | 85.0 |
| 2018-19 | DEN | 80 | 20.1 | 10.8 | 7.3 | 1.4 | 0.7 | 51.1 | 30.7 | 82.1 |
| 2019-20 | DEN | 73 | 19.9 | 9.7 | 7.0 | 1.2 | 0.6 | 52.8 | 31.4 | 81.7 |
| 2020-21 | DEN | 72 | 26.4 | 10.8 | 8.3 | 1.3 | 0.7 | 56.6 | 38.8 | 86.8 |
| 2021-22 | DEN | 74 | 27.1 | 13.8 | 7.9 | 1.5 | 0.9 | 58.3 | 33.7 | 81.0 |
| 2022-23 | DEN | 69 | 24.5 | 11.8 | 9.8 | 1.3 | 0.7 | 63.2 | 38.3 | 82.2 |
| 2023-24 | DEN | 79 | 26.4 | 12.4 | 9.0 | 1.4 | 0.9 | 58.3 | 35.9 | 81.7 |
| 2024-25 | DEN | 70 | 29.6 | 12.7 | 10.2 | 1.8 | 0.6 | 57.6 | 41.7 | 80.0 |
| 2025-26 | DEN | 65 | 27.7 | 12.9 | 10.7 | 1.4 | 0.8 | 56.9 | 38.0 | 83.1 |
| 2026-27 | DEN | 4 | 22.0 | 10.5 | 9.0 | 1.3 | 1.8 | 45.2 | 21.7 | 85.0 |
| Career | 814 | 22.2 | 11.1 | 7.5 | 1.3 | 0.7 | 55.6 | 35.6 | 82.5 |
Nikola Jokic gear at Fanatics
Rep Nikola Jokic with official gear from Fanatics. Swipe for jerseys, tees and hoodies.




Affiliate links: The Sports Nus may earn a commission on qualifying purchases at no extra cost to you.
Role
Jokic is the best player in the world and Denver's starting center. He averaged 27.7 points, 12.9 rebounds and 10.7 assists in 2025-26, leading the league in both rebounds and assists per game. Everything Denver does on offense runs through his passing, scoring and decision-making at the elbows and on the short roll.
How he got here
Denver drafted Jokic 41st overall in the second round of the 2014 draft. He signed a multi-year extension on July 8, 2022 and holds a player option for 2027 before unrestricted free agency in 2028.
The Sports Nus coverage
- DeMar DeRozan is coming off the bench for the first time in 17 years, and he is fine with it Oct 5, 2026
Roster and contract details via RealGM, October 2026. Stats are per-game points, rebounds and assists.
