Vitals
- Position: Guard · Height: 6-4 · Weight: 220
- Draft: 2009, Round 1, Pick 17 by the Philadelphia 76ers
- Experience: 17 seasons · Nationality: United States
- Contract: PO-2027; UFA-2028. Philadelphia drafted Holiday 17th overall in 2009 out of UCLA. After stops in New Orleans, Milwaukee and Boston, Portland acquired him from the Celtics in a June 2025 trade. He holds a player option for 2027 before unrestricted free agency in 2028.
Stats
| PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|
| 14.0 | 3.3 | 4.0 | 1.3 | 0.3 | 50.0 | 27.8 | 75.0 |
Per-game averages, 2026-27 season. Stats as of October 30, 2026. Sources: Basketball-Reference, cross-checked against ESPN.
Full career stats
| Season | Team | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | PHI | 73 | 8.0 | 2.6 | 3.8 | 1.1 | 0.2 | 44.2 | 39.0 | 75.6 |
| 2010-11 | PHI | 82 | 14.0 | 4.0 | 6.5 | 1.5 | 0.4 | 44.6 | 36.5 | 82.3 |
| 2011-12 | PHI | 65 | 13.5 | 3.3 | 4.5 | 1.6 | 0.3 | 43.2 | 38.0 | 78.3 |
| 2012-13 | PHI | 78 | 17.7 | 4.2 | 8.0 | 1.6 | 0.4 | 43.1 | 36.8 | 75.2 |
| 2013-14 | NOP | 34 | 14.3 | 4.2 | 7.9 | 1.6 | 0.4 | 44.7 | 39.0 | 81.0 |
| 2014-15 | NOP | 40 | 14.8 | 3.4 | 6.9 | 1.6 | 0.6 | 44.6 | 37.8 | 85.5 |
| 2015-16 | NOP | 65 | 16.8 | 3.0 | 6.0 | 1.4 | 0.3 | 43.9 | 33.6 | 84.3 |
| 2016-17 | NOP | 67 | 15.4 | 3.9 | 7.3 | 1.5 | 0.7 | 45.4 | 35.6 | 70.8 |
| 2017-18 | NOP | 81 | 19.0 | 4.5 | 6.0 | 1.5 | 0.8 | 49.4 | 33.7 | 78.6 |
| 2018-19 | NOP | 67 | 21.2 | 5.0 | 7.7 | 1.6 | 0.8 | 47.2 | 32.5 | 76.8 |
| 2019-20 | NOP | 61 | 19.1 | 4.8 | 6.7 | 1.6 | 0.8 | 45.5 | 35.3 | 70.9 |
| 2020-21 | MIL | 59 | 17.7 | 4.5 | 6.1 | 1.6 | 0.6 | 50.3 | 39.2 | 78.7 |
| 2021-22 | MIL | 67 | 18.3 | 4.5 | 6.8 | 1.6 | 0.4 | 50.1 | 41.1 | 76.1 |
| 2022-23 | MIL | 67 | 19.3 | 5.1 | 7.4 | 1.2 | 0.4 | 47.9 | 38.4 | 85.9 |
| 2023-24 | BOS | 69 | 12.5 | 5.4 | 4.8 | 0.9 | 0.8 | 48.0 | 42.9 | 83.3 |
| 2024-25 | BOS | 62 | 11.1 | 4.3 | 3.9 | 1.1 | 0.4 | 44.3 | 35.3 | 90.9 |
| 2025-26 | POR | 53 | 16.3 | 4.6 | 6.1 | 1.0 | 0.1 | 45.1 | 37.8 | 83.8 |
| 2026-27 | POR | 3 | 14.0 | 3.3 | 4.0 | 1.3 | 0.3 | 50.0 | 27.8 | 75.0 |
| Career | 1093 | 15.9 | 4.2 | 6.2 | 1.4 | 0.5 | 46.0 | 37.1 | 79.6 |
Before the NBA
| Season | School | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | UCLA | 35 | 8.5 | 3.8 | 3.7 | 1.6 | 0.5 | 45.0 | 30.7 | 72.6 |
Jrue Holiday gear at Fanatics
Rep Jrue Holiday with official gear from Fanatics. Swipe for jerseys, tees and hoodies.



Affiliate links: The Sports Nus may earn a commission on qualifying purchases at no extra cost to you.
Role
Holiday starts at shooting guard as the veteran backbone of Portland's backcourt. He averaged 16.3 points, 6.1 assists and 4.6 rebounds in 2025-26 while shooting 45.1 percent from the field. A two-time champion and six-time All-Defensive selection, he guards the opponent's best perimeter threat every night.
How he got here
Philadelphia drafted Holiday 17th overall in 2009 out of UCLA. After stops in New Orleans, Milwaukee and Boston, Portland acquired him from the Celtics in a June 2025 trade. He holds a player option for 2027 before unrestricted free agency in 2028.
The Sports Nus coverage
No stories on Holiday yet.
Roster and contract details via RealGM, October 2026. Stats are per-game points, rebounds and assists.
