Vitals
- Position: Forward · Height: 6-4 · Weight: 210
- Draft:
- Experience: 1 season · Nationality: Dominican Republic
- Contract: Restricted free agent in 2027. Two-way contract (RG.org). Undrafted in 2024 out of Memphis.
Stats
| PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|
| 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Per-game averages, 2026-27 season. Stats as of October 30, 2026. Sources: Basketball-Reference, cross-checked against ESPN.
Full career stats
| Season | Team | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SAS | 11 | 2.9 | 1.2 | 1.6 | 0.5 | 0.1 | 52.0 | 60.0 | 50.0 |
| 2026-27 | SAS | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |
| Career | 12 | 2.8 | 1.1 | 1.5 | 0.5 | 0.1 | 47.7 | 55.0 | 54.2 |
Before the NBA
| Season | School | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | DEPAUL | 9 | 5.1 | 2.7 | 0.4 | 0.4 | 0.2 | 38.2 | 7.1 | 60.0 |
| 2021-22 | DEPAUL | 28 | 14.5 | 7.4 | 2.4 | 1.7 | 1.0 | 44.5 | 29.7 | 69.2 |
| 2022-23 | STJOHNS | 31 | 13.2 | 6.8 | 1.6 | 1.3 | 0.4 | 39.2 | 29.4 | 78.5 |
| 2023-24 | MEMPHIS | 32 | 21.8 | 7.6 | 1.8 | 2.2 | 0.4 | 45.9 | 38.0 | 79.7 |
| Career | 100 | 15.6 | 6.9 | 1.8 | 1.6 | 0.6 | 42.7 | 30.2 | 74.6 |
David Jones-Garcia gear at Fanatics
Rep David Jones-Garcia with official gear from Fanatics. Swipe for jerseys, tees and hoodies.
David Jones-GarciaJerseys
David Jones-GarciaT-Shirts
David Jones-GarciaHoodies & Sweats
David Jones-GarciaAll Gear
Affiliate links: The Sports Nus may earn a commission on qualifying purchases at no extra cost to you.
Role
Jones-Garcia is a deep-bench wing for San Antonio on a two-way contract. He is a scorer learning the NBA game. His path runs through the G League.
How he got here
Jones-Garcia went undrafted in 2024 out of Memphis. San Antonio signed him to a two-way contract.
The Sports Nus coverage
No stories on Jones-Garcia yet.
Roster and contract details via RealGM, October 2026. Stats are per-game points, rebounds and assists.
