Vitals
- Position: Forward · Height: 6-6 · Weight: 235
- Draft: 2012, Round 2, Pick 5 by the Golden State Warriors
- Experience: 14 seasons · Nationality: United States
- Contract: Unrestricted free agent in 2027. Golden State drafted Green 35th overall in 2012 and he re-signed as a free agent on July 29, 2026.
Stats
| PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|
| 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 41.8 | 32.6 | 70.2 |
Per-game averages. Stat sources: StatMuse and Land of Basketball, 2025-26 final.
Full career stats
| Season | Team | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | GSW | 79 | 2.9 | 3.3 | 0.7 | 0.5 | 0.3 | 32.7 | 20.9 | 81.8 |
| 2013-14 | GSW | 82 | 6.2 | 5.0 | 1.9 | 1.2 | 0.9 | 40.7 | 33.3 | 66.7 |
| 2014-15 | GSW | 79 | 11.7 | 8.2 | 3.7 | 1.6 | 1.3 | 44.3 | 33.7 | 66.0 |
| 2015-16 | GSW | 81 | 14.0 | 9.5 | 7.4 | 1.5 | 1.4 | 49.0 | 38.8 | 69.6 |
| 2016-17 | GSW | 76 | 10.2 | 7.9 | 7.0 | 2.0 | 1.4 | 41.8 | 30.8 | 70.9 |
| 2017-18 | GSW | 70 | 11.0 | 7.6 | 7.3 | 1.4 | 1.3 | 45.4 | 30.1 | 77.5 |
| 2018-19 | GSW | 66 | 7.4 | 7.3 | 6.9 | 1.4 | 1.1 | 44.5 | 28.5 | 69.2 |
| 2019-20 | GSW | 43 | 8.0 | 6.2 | 6.2 | 1.4 | 0.8 | 38.9 | 27.9 | 75.9 |
| 2020-21 | GSW | 63 | 7.0 | 7.1 | 8.9 | 1.7 | 0.8 | 44.7 | 27.0 | 79.5 |
| 2021-22 | GSW | 46 | 7.5 | 7.3 | 7.0 | 1.3 | 1.1 | 52.5 | 29.6 | 65.9 |
| 2022-23 | GSW | 73 | 8.5 | 7.2 | 6.8 | 1.0 | 0.8 | 52.7 | 30.5 | 71.3 |
| 2023-24 | GSW | 55 | 8.6 | 7.2 | 6.0 | 1.0 | 0.9 | 49.7 | 39.5 | 73.0 |
| 2024-25 | GSW | 68 | 9.0 | 6.1 | 5.6 | 1.5 | 1.0 | 42.4 | 32.5 | 68.7 |
| 2025-26 | GSW | 68 | 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 41.8 | 32.6 | 70.2 |
Role
Draymond Green opens the season as the Warriors' starting power forward. He handed out 5.5 assists per game, running the offense through his reads. His experience steadies the group on both ends.
How he got here
Golden State drafted Green 35th overall in 2012 and he re-signed as a free agent on July 29, 2026.
The Sports Nus coverage
No stories on Green yet. He is in the depth chart on the Warriors page. When he has a big night, it lands here.
Roster and contract details via RealGM, October 2026. Stats are per-game points, rebounds and assists.
